RFID Wet inlay and sticker contains back glue, which can be directly attached to objects. The structure is antenna + chip + chip package + glue + realese paper, if no logo print, customer can use the rfid wet inlay directly without make it as white/printed label for cost sa.
Product type | 9710/9730/9762 etc |
Air Interface Protocol | EPC global UHF Class 1 Gen 2 (ISO 18000-6C) |
Operation Frequency | 860~960Mhz |
IC Type | M4E,M4D ,M4QT, Higgs-3, Higgs-4, Ucode G2 |
Memory | EPC 96-480 bit, User 512 bit, TID 32 bit |
EPC Memory Content | Unique, randomized number |
Max Read Distance | >3 m (10 feet) |
Application Surface Materials | Glass, Plastic, Wood, Cardboard |
Tag Form Factor | Dry Inlay/wet inlay/White wet inlay(label) |
Tag Materials | TT Printable White Film |
Attachment Method | General Purpose Adhesive or enclose coated paper |
Antenna Size | 44*44mm (MIND has more than 50 types of different antenna mold for options) |
Inlay size | 52*51.594mm (MIND has more than 50 types of different antenna mold for options) |
Weight | < 1 gram |
Operating Temp | -40° to +70°C |
Storage condition | 20% to 90% RH |
Applications | Assets management |
Reusable plastic pallets | |
Costume label | |
File management | |
Logistics management |
Carton size
Quantity | carton size | weight(KG) |
2000 | 30*20*21.5cm | 0.9kg |
5000 | 30*30*20cm | 2.0kg |
10000 | 30*30*40cm | 4.0kg |